| Meteosat | 02.000000000 +0000 AI/lat |
| GOES-EAST | 56.000000000 +0100 EI/lat |
| GMS | 23.000000000 +0000 JI/lat |
| GEOS-WEST | 50.000000000 +0000 WI/lat |
| IODC | 29.000000000 +0000 XI/lat |
| Sea Temp | 3:00:05.000000000 +0100 l |
| Terminator | |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|