| Meteosat | 8:19:15.000000000 +0000 A |
| GOES-EAST | 1:29:39.000000000 +0000 E |
| GMS | 1:23:23.000000000 +0000 J |
| GEOS-WEST | 1:53:20.000000000 +0000 W |
| IODC | 8:01:51.000000000 +0000 X |
| Sea Temp | 2:00:25.000000000 +0000 l |
| Terminator | 03:00:14.000000000 +0000 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|