| Meteosat | 8:20:36.000000000 +0000 A |
| GOES-EAST | 1:30:57.000000000 +0000 E |
| GMS | 1:24:03.000000000 +0000 J |
| GEOS-WEST | 1:47:38.000000000 +0000 W |
| IODC | 8:03:09.000000000 +0000 X |
| Sea Temp | 2:00:18.000000000 +0000 l |
| Terminator | 23:30:14.000000000 +0000 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|