| Meteosat | 7:19:34.000000000 +0100 A |
| GOES-EAST | 7:28:17.000000000 +0100 E |
| GMS | 8:15:01.000000000 +0100 J |
| GEOS-WEST | 7:58:42.000000000 +0100 W |
| IODC | 7:01:08.000000000 +0100 X |
| Sea Temp | 3:00:05.000000000 +0100 l |
| Terminator | 11:00:04.000000000 +0100 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|