| Meteosat | 9:20:59.000000000 +0100 A |
| GOES-EAST | 2:32:53.000000000 +0100 E |
| GMS | 2:22:23.000000000 +0100 J |
| GEOS-WEST | 2:45:32.000000000 +0100 W |
| IODC | 9:03:02.000000000 +0100 X |
| Sea Temp | 3:00:05.000000000 +0100 l |
| Terminator | 01:30:04.000000000 +0100 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|