| Meteosat | 6:20:40.000000000 +0000 A |
| GOES-EAST | 9:35:36.000000000 +0000 E |
| GMS | 9:21:44.000000000 +0000 J |
| GEOS-WEST | 6:53:56.000000000 +0000 W |
| IODC | 6:02:31.000000000 +0000 X |
| Sea Temp | 2:00:22.000000000 +0000 l |
| Terminator | 11:00:05.000000000 +0000 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|