| Meteosat | 5:19:02.000000000 +0100 A |
| GOES-EAST | 5:12:54.000000000 +0100 E |
| GMS | 5:46:31.000000000 +0100 J |
| GEOS-WEST | 5:26:39.000000000 +0100 W |
| IODC | 6:18:06.000000000 +0100 X |
| Sea Temp | 3:00:04.000000000 +0100 l |
| Terminator | 17:00:03.000000000 +0100 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|