| Meteosat | 19:17:32.000000000 +0100 |
| GOES-EAST | 22:40:34.000000000 +0100 |
| GMS | 04:25:26.000000000 +0100 |
| GEOS-WEST | 22:54:24.000000000 +0100 |
| IODC | 19:01:06.000000000 +0100 |
| Sea Temp | 01:45:08.000000000 +0100 |
| Terminator | 04:30:31.000000000 +0100 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|