| Meteosat | 2:19:49.000000000 +0000 A |
| GOES-EAST | 5:31:00.000000000 +0000 E |
| GMS | 5:23:49.000000000 +0000 J |
| GEOS-WEST | 5:54:41.000000000 +0000 W |
| IODC | 2:02:16.000000000 +0000 X |
| Sea Temp | 2:00:08.000000000 +0000 l |
| Terminator | 18:00:10.000000000 +0000 |
|
With thanks to Dundee satellite receiving
station and Eumetsat for the clouds,
the University of Wisconsin-Madison space
science and engineering center for the ice, the
NASA's earth
obvservatory for surface colors, the
USGS for finding
urban areas, and the NGDC
for the digital elevation model.
|